Bus stops
Dower Elementary School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Dower Elementary School
Bus # | Time In | Stop |
---|---|---|
84 | 7:30 AM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
84 | 7:32 AM | 87TH ST SW ON MEADOW RD SW |
84 | 7:38 AM | 59TH AVE W ON 79TH ST W (REAR OF MERRILL CREEK) |
84 | 7:40 AM | 76TH ST W ON DOUGLAS ST W (JUST LIKE HOME DAYCARE) |
84 | 7:55 AM | Dower Elementary |
Dower Elementary School
Bus # | Time In | Stop |
---|---|---|
84 | 2:45 PM | Dower Elementary |
84 | 2:49 PM | 76TH ST W ON DOUGLAS ST W (JUST LIKE HOME DAYCARE) |
84 | 2:51 PM | 59TH AVE W ON 79TH ST W (REAR OF MERRILL CREEK) |
84 | 2:55 PM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
84 | 2:57 PM | 87TH ST SW ON MEADOW RD SW |
84 | 3:05 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
Dower Elementary School
Bus # | Time In | Stop |
---|---|---|
670 | 7:30 AM | 5453 STEILACOOM BLVD (WAVERLY APTS) |
670 | 7:32 AM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
670 | 7:34 AM | TUCKAWAY DR SW ON 86TH ST SW |
670 | 7:37 AM | STONEGATE APTS ON MEADOW PARK RD W |
670 | 7:39 AM | HAMAN LN W ON CANDLEWYCK DR W |
670 | 7:43 AM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
670 | 7:45 AM | 84TH ST ON BRIDGEPORT WAY |
670 | 7:46 AM | 63RD AVE SW ON 88TH ST SW |
670 | 7:48 AM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
670 | 7:51 AM | MEADOW RD SW ON ARDMORE DR SW (NE SIDE) |
670 | 7:55 AM | Dower Elementary |
Dower Elementary School
Bus # | Time In | Stop |
---|---|---|
670 | 2:45 PM | Dower Elementary |
670 | 2:48 PM | STONEGATE APTS ON MEADOW PARK RD W |
670 | 2:50 PM | HAMAN LN W ON CANDLEWYCK DR W |
670 | 2:54 PM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
670 | 2:58 PM | 84TH ST ON BRIDGEPORT WAY |
670 | 3:00 PM | TUCKAWAY DR SW ON 86TH ST SW |
670 | 3:05 PM | 63RD AVE SW ON 88TH ST SW |
670 | 3:08 PM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
670 | 3:11 PM | MEADOW RD SW ON ARDMORE DR SW (NE SIDE) |
670 | 3:15 PM | 5453 STEILACOOM BLVD (WAVERLY APTS) |
670 | 3:17 PM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
Dower Elementary School
Bus # | Time In | Stop |
---|---|---|
675 | 7:19 AM | BUS STOP CUSTER (CUSTER YMCA) |
675 | 7:25 AM | 80TH ST SW ON LAKEWOOD DR SW |
675 | 7:28 AM | KREATIVE KIDS ON BURGESS ST W |
675 | 7:29 AM | 77TH ST W ON BURGESS ST W |
675 | 7:33 AM | 77TH ST W / DEAN ST W |
675 | 7:36 AM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
675 | 7:40 AM | 8942 GRAVELLY LAKE DR SW |
675 | 7:42 AM | 59TH AVE SW / GERLING ST SW |
675 | 7:45 AM | 6145 STEILACOOM BLVD SW - NEW JERUSALEM DAYCARE |
675 | 7:49 AM | Dower Elementary |
Dower Elementary School
Bus # | Time In | Stop |
---|---|---|
675 | 2:45 PM | Dower Elementary |
675 | 2:55 PM | 77TH ST W / DEAN ST W |
675 | 2:57 PM | 77TH ST W ON BURGESS ST W |
675 | 2:59 PM | 7601 BURGESS ST W |
675 | 3:01 PM | KREATIVE KIDS ON BURGESS ST W |
675 | 3:03 PM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
675 | 3:04 PM | 8942 GRAVELLY LAKE DR SW |
675 | 3:05 PM | 59TH AVE SW / GERLING ST SW |
675 | 3:08 PM | 6145 STEILACOOM BLVD SW - NEW JERUSALEM DAYCARE |
675 | 3:12 PM | 80TH ST SW ON LAKEWOOD DR SW |
675 | 3:18 PM | BUS STOP CUSTER (CUSTER YMCA) |