Bus Stops
Dower Elementary School - Bus Routes
Update date: 8/27/2026
If you have any questions, please call transportation at 253-583-5494
| Dower Elementary School | ||
| 087 | 7:35 AM | 59TH AVE W ON 79TH ST W (REAR OF MERRILL CREEK) |
| 087 | 7:38 AM | 77TH ST W ON BURGESS ST W |
| 087 | 7:42 AM | KREATIVE KIDS ON BURGESS ST W |
| 087 | 7:55 AM | Dower Elementary |
| Dower Elementary School | ||
| Bus # | Time In | Stop |
| 087 | 2:40 PM | Dower Elementary |
| 087 | 2:57 PM | 59TH AVE W ON 79TH ST W (REAR OF MERRILL CREEK) |
| 087 | 3:00 PM | 77TH ST W ON BURGESS ST W |
| 087 | 3:00 PM | KREATIVE KIDS ON BURGESS ST W |
| 087 | 3:10 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
| Dower Elementary School | ||
| Bus # | Time In | Stop |
| 593 | 7:20 AM | BUS STOP CUSTER (CUSTER YMCA) |
| 593 | 7:26 AM | 80TH ST SW ON LAKEWOOD DR SW |
| 593 | 7:32 AM | 77TH ST W / DEAN ST W |
| 593 | 7:35 AM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
| 593 | 7:41 AM | 8942 GRAVELLY LAKE DR SW |
| 593 | 7:43 AM | 59TH AVE SW / GERLING ST SW |
| 593 | 7:46 AM | 6145 STEILACOOM BLVD SW - NEW JERUSALEM DAYCARE |
| 593 | 7:50 AM | Dower Elementary |
| Dower Elementary School | ||
| Bus # | Time In | Stop |
| 593 | 2:45 PM | Dower Elementary |
| 593 | 2:53 PM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
| 593 | 2:59 PM | 8942 GRAVELLY LAKE DR SW |
| 593 | 2:59 PM | 59TH AVE SW / GERLING ST SW |
| 593 | 3:01 PM | 6145 STEILACOOM BLVD SW - NEW JERUSALEM DAYCARE |
| 593 | 3:15 PM | 80TH ST SW ON LAKEWOOD DR SW |
| 593 | 3:17 PM | 77TH ST W / DEAN ST W |
| 593 | 3:29 PM | BUS STOP CUSTER (CUSTER YMCA) |
| Dower Elementary School | ||
| Bus # | Time In | Stop |
| 595 | 7:30 AM | 80TH ST SW / MULLEN ST SW |
| 595 | 7:40 AM | 76TH ST W ON DOUGLAS ST W (JUST LIKE HOME DAYCARE) |
| 595 | 7:47 AM | TERRACE APTS ON JOHN DOWER RD SW |
| 595 | 7:50 AM | COPPERSTONE AVE SW ON STEILACOOM BLVD (COPPERSTONE APTS) |
| 595 | 7:55 AM | Dower Elementary |
| Dower Elementary School | ||
| Bus # | Time In | Stop |
| 595 | 2:45 PM | Dower Elementary |
| 595 | 2:55 PM | 76TH ST W ON DOUGLAS ST W (JUST LIKE HOME DAYCARE) |
| 595 | 2:55 PM | 80TH ST SW / MULLEN ST SW |
| 595 | 3:05 PM | TERRACE APTS ON JOHN DOWER RD SW |
| 595 | 3:09 PM | COPPERSTONE AVE SW ON STEILACOOM BLVD (COPPERSTONE APTS) |
| Dower Elementary School | ||
| Bus # | Time In | Stop |
| 674 | 7:22 AM | BRIAR RD SW / 111TH ST SW |
| 674 | 7:37 AM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
| 674 | 7:39 AM | TUCKAWAY DR SW ON 86TH ST SW |
| 674 | 7:42 AM | STONEGATE APTS ON MEADOW PARK RD W |
| 674 | 7:46 AM | 7704 BRIDGEPORT WAY W |
| 674 | 7:48 AM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
| 674 | 7:51 AM | 63RD AVE SW ON 88TH ST SW |
| 674 | 7:53 AM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
| 674 | 8:00 AM | Dower Elementary |
| Dower Elementary School | ||
| Bus # | Time In | Stop |
| 674 | 2:45 PM | Dower Elementary |
| 674 | 2:48 PM | STONEGATE APTS ON MEADOW PARK RD W |
| 674 | 2:53 PM | 7704 BRIDGEPORT WAY W |
| 674 | 2:54 PM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
| 674 | 2:59 PM | TUCKAWAY DR SW ON 86TH ST SW |
| 674 | 3:02 PM | 63RD AVE SW ON 88TH ST SW |
| 674 | 3:05 PM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
| 674 | 3:08 PM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
